






|
| NAME | ROOM | RATES / BAHT | PORTAL |
| T - rex G. | 12 | 120 - 450 | Sob pong Pang ma pha |
| Namlang River G. | - | 70 - 300 | Bantamlod A.Pangmapha |
| Jungle B. | - | 100 - 250 | Sop-Pong Pang ma pha |
| Lemon Hill G. | - | 150 - 200 | Sop-Pong Pang ma pha |
| Lesu Lodge B. | - | 100 | Sop-Pong Pang ma pha |
| Suan mai Pangmapha B. | - | 250 | Ban Hauymakuasom |
| Suwan ara B. | - | 150 | Sop-Pong Pang ma pha |
| Cave Lodge B. | - | 60 -150 | Bantamlod A.Pangmapha |
| Beer Deck G. | - | 150 - 400 | Sop-Pong Pang ma pha |
| Charming Home G. | 4 | 150 - 300 | 200/4 Sop-Pong Pang ma pha |
Copyright © 2000-2002
Design & Contents by : Thaiweb develpment Ltd.,part.
|